Madeira Middle School

You are here

Status message

Finding your current location ...
E.g., 12/21/2024
Saturday, August 24, 2024
Game Time Gym Home Away Status
09:00am Main Gym Madeira Kramer 5GB L 15-25, 15-25, 8-15 Lebanon Long 5GB completed
10:00am Main Gym Madeira Torgersen 6GB L 14-25, 25-15, 11-15 Western Brown Chase 6GB completed
11:00am Main Gym Madeira Harth 5-6BR L 12-25, 11-25, 12-15 Lebanon Leon 5-6BR completed
12:00pm Main Gym Madeira Blessing 3-4BR L 0-2, 0-2, 0-2 Lakota East Rush 3-4BR

forfeited

01:00pm Main Gym Madeira Pappas 5GR L 23-25, 21-25, 13-15 Mariemont Flynn 5GR completed
02:00pm Main Gym Madeira Eick 4GR W 25-9, 26-27, 25-11 Milford Carey 4GR completed
03:00pm Main Gym Madeira Karol 4GR W 25-14, 16-25, 25-14 Pleasant Ridge Reddy 4GR completed
04:00pm Main Gym Madeira Matthews 3GR W 25-0, 25-23, 25-21 Seven Hills Fender 3GR completed
05:00pm Main Gym Madeira Molesworth 3GR L 0-2, 0-2, 0-2 Milford Lincoln 3GR

forfeited

Sunday, August 25, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Madeira Karol 6GR L 16-25, 19-25, 14-16 Kilgour Spicher 6GR completed
01:00pm Main Gym Madeira Yankie 6GR L 16-25, 18-25, 10-15 MVCA Ridings 6GR completed
02:00pm Main Gym Madeira Heimann 4GR W 27-25, 25-11, 25-17 Kilgour Helvie 4GR completed
03:00pm Main Gym Madeira Takieddine 3GR W 25-17, 25-22, 25-20 Loveland DeSalvo 3GR completed
04:00pm Main Gym Madeira Larson 7-8BR W 25-13, 25-20, 12-15 Anderson Township Davis 7-8BR completed
05:00pm Main Gym Madeira Hough 7-8GR W 25-21, 26-28, 15-6 Indian Hill Siegel 7-8GR completed
06:00pm Main Gym Madeira Chu 7-8BR W 25-22, 25-15, 15-12 Oak Hills Stuart 7-8BR completed
Saturday, September 07, 2024
Game Time Gym Home Away Status
09:00am Main Gym Madeira Yankie 6GR L 22-25, 13-25, 11-15 Hyde Park Eisenstein 6GR completed
10:00am Main Gym Madeira Pappas 5GR W 25-21, 22-25, 18-16 Loveland Stiver 5GR completed
11:00am Main Gym Madeira Karol 6GR L 20-25, 18-25, 9-15 Waldorf Early 6GR completed
12:00pm Main Gym Madeira Schwaller 5-6BR L 16-25, 16-25, 15-5 Kilgour Burck 5-6BR completed
01:00pm Main Gym Madeira Torgersen 6GB L 20-25, 25-22, 11-15 Sycamore Hoffman 6GB completed
02:00pm Main Gym Madeira Crowley 6GA L 28-26, 7-25, 8-15 White Oak Dipzinski 6GA completed
03:00pm Main Gym Madeira Eick 4GR W 25-20, 25-12, 25-17 Sycamore Contri 4GR completed
04:00pm Main Gym Madeira Chu 7-8BR W 25-19, 23-25, 15-8 Sycamore Graulty 7-8BR completed
05:00pm Main Gym Madeira Larson 7-8BR W 25-17, 25-21, 12-15 Lakota East Rush 7-8BR completed
06:00pm Main Gym Madeira Hough 7-8GR L 21-25, 25-23, 13-15 Sycamore Danner 7-8GR completed
Sunday, September 08, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Madeira Molesworth 3GR L 12-25, 22-25, 25-17 Sycamore Hasting 3GR completed
01:00pm Main Gym Madeira Karol 4GR W 19-25, 25-21, 25-9 Wyoming Ryan 4GR completed
02:00pm Main Gym Madeira Heimann 4GR L 22-25, 25-16, 20-25 Hyde Park Kester 4GR completed
03:00pm Main Gym Madeira Blessing 3-4BR W 25-20, 25-16, 25-11 Kings Mitchell 3-4BR completed
04:00pm Main Gym Madeira Allen 5GA L 19-25, 11-25, 13-15 Milford Rhoads 5GA completed
05:00pm Main Gym Madeira Allen 5GA W 25-14, 25-17, 15-10 Talawanda Corbin 5GA completed
06:00pm Main Gym Madeira Takieddine 3GR L 24-26, 15-25, 8-25 MVCA Siler 3GR completed
Saturday, September 14, 2024
Game Time Gym Home Away Status
09:00am Main Gym Madeira Kramer 5GB W 25-17, 13-25, 15-11 Sycamore Woeste 5GB completed
10:00am Main Gym Madeira Torgersen 6GB W 27-25, 27-25, 5-15 Oak Hills Mcnulty-Red 6GB completed
11:00am Main Gym Madeira Harth 5-6BR L 23-25, 20-25, 15-13 Kings Hill 5-6BR completed
12:00pm Main Gym Madeira Pappas 5GR W 25-13, 25-20, 17-15 Waldorf Larbes 5GR completed
01:00pm Main Gym Madeira Takieddine 3GR L 20-25, 16-25, 25-23 Sycamore Welsh 3GR completed
02:00pm Main Gym Madeira Matthews 3GR L 21-25, 14-25, 9-15 Kilgour Derrow 3GR completed
03:00pm Main Gym Madeira Molesworth 3GR W 25-22, 25-9, 25-20 Madeira Takieddine 3GR completed
04:00pm Main Gym Madeira Yankie 6GR L 9-25, 25-18, 10-15 Deer Park Querry 6GR completed
05:00pm Main Gym Madeira Chu 7-8BR W 25-18, 25-12, 15-13 Anderson Township Davis 7-8BR completed
Sunday, September 15, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Madeira Crowley 6GA W 25-14, 25-15, 15-6 Loveland Croston 6GA completed
01:00pm Main Gym Madeira Kramer 5GB W 20-25, 25-22, 15-10 Springboro Lehman 5GB completed
02:00pm Main Gym Madeira Blessing 3-4BR W 20-25, 25-20, 25-16 Wyoming Sloane 3-4BR completed
03:00pm Main Gym Madeira Eick 4GR W 25-11, 25-21, 25-17 Kilgour Mukkada 4GR completed
04:00pm Main Gym Madeira Heimann 4GR W 25-5, 25-8, 25-19 Loveland Ferguson 4GR completed
05:00pm Main Gym Madeira Karol 4GR W 25-14, 25-15, 25-19 Wyoming Spring 4GR completed
06:00pm Main Gym Madeira Karol 6GR L 11-25, 13-25, 15-13 MVCA Griffis 6GR completed
Saturday, September 21, 2024
Game Time Gym Home Away Status
09:00am Main Gym Madeira Matthews 3GR W 25-16, 25-10, 25-16 Pleasant Ridge Delia 3GR completed
10:00am Main Gym Madeira Molesworth 3GR W 15-25, 25-18, 25-17 Sycamore Welsh 3GR completed
11:00am Main Gym Madeira Takieddine 3GR L 12-25, 14-25, 19-25 Loveland Hazelbaker 3GR completed
12:00pm Main Gym Madeira Eick 4GR W 25-0, 21-25, 15-11 Hyde Park Hammond 4GR completed
01:00pm Main Gym Madeira Harth 5-6BR L 13-25, 12-25, 3-15 Lakota East Budde 5-6BR completed
02:00pm Main Gym Madeira Schwaller 5-6BR W 25-15, 24-26, 15-9 Sycamore Lorenz 5-6BR completed
03:00pm Main Gym Madeira Karol 6GR W 21-25, 25-18, 15-7 Seven Hills Kulkarni 6GR completed
04:00pm Main Gym Madeira Yankie 6GR L 28-30, 18-25, 15-10 Mariemont Wulfeck 6GR completed
05:00pm Main Gym Madeira Larson 7-8BR W 25-23, 25-13, 9-15 Oak Hills Stuart 7-8BR completed
Sunday, September 22, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Madeira Karol 4GR L 23-25, 21-25, 25-17 Sycamore Sarasua 4GR completed
01:00pm Main Gym Madeira Pappas 5GR L 25-21, 18-25, 5-15 Hyde Park Menninger 5GR completed
02:00pm Main Gym Madeira Harth 5-6BR L 15-25, 12-25, 15-10 White Oak Penning 5-6BR completed
03:00pm Main Gym Madeira Kramer 5GB W 23-25, 25-13, 15-7 Lakota East Rom 5GB completed
04:00pm Main Gym Madeira Crowley 6GA W 25-13, 25-16, 15-12 Kings Kaiser 6GA completed
05:00pm Main Gym Madeira Allen 5GA L 16-25, 16-25, 8-15 Lakota East Doviak 5GA completed
06:00pm Main Gym Madeira Hough 7-8GR W 11-25, 25-15, 15-13 White Oak Williams 7-8GR completed
Saturday, September 28, 2024
Game Time Gym Home Away Status
09:00am Main Gym Madeira Pappas 5GR L 10-25, 18-25, 7-15 Indian Hill Bobinger 5GR completed
10:00am Main Gym Madeira Torgersen 6GB W 25-5, 25-12, 15-9 Lebanon Williams 6GB completed
11:00am Main Gym Madeira Schwaller 5-6BR W 25-8, 25-12, 15-5 Loveland Mason 5-6BR completed
12:00pm Main Gym Madeira Larson 7-8BR W 25-20, 25-17, 15-11 Madeira Chu 7-8BR completed
01:00pm Main Gym Madeira Takieddine 3GR L 17-25, 25-16, 18-25 Mariemont Lester 3GR completed
02:00pm Main Gym Madeira Heimann 4GR W 25-14, 25-13, 25-14 Sycamore Fehring 4GR completed
03:00pm Main Gym Madeira Karol 4GR L 23-25, 8-25, 25-21 Reading VYO Peak 4GR completed
04:00pm Main Gym Madeira Molesworth 3GR L 23-25, 16-25, 24-26 Indian Hill O’Connor 3GR completed
05:00pm Main Gym Madeira Karol 6GR W 25-21, 25-16, 7-15 Madeira Yankie 6GR completed
Sunday, September 29, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Madeira Matthews 3GR W 19-25, 25-23, 25-22 Reading VYO Braig 3GR completed
01:00pm Main Gym Madeira Allen 5GA L 15-25, 22-25, 13-15 Mason Miller 5GA completed
02:00pm Main Gym Madeira Kramer 5GB L 15-25, 3-25, 9-15 Western Brown Ratcliff 5GB completed
03:00pm Main Gym Madeira Schwaller 5-6BR W 25-11, 25-17, 15-8 Sycamore Ellis 5-6BR completed
04:00pm Main Gym Madeira Blessing 3-4BR L 14-25, 14-25, 23-25 Anderson Township Iredale 3-4BR completed
05:00pm Main Gym Madeira Eick 4GR W 15-25, 25-14, 25-10 Indian Hill Andolina 4GR completed
06:00pm Main Gym Madeira Hough 7-8GR L 18-25, 14-25, 15-10 Loveland Mason 7-8GR completed
Saturday, October 05, 2024
Game Time Gym Home Away Status
09:00am Main Gym Madeira Heimann 4GR L 22-25, 19-25, 25-17 Indian Hill Gates 4GR completed
10:00am Main Gym Madeira Harth 5-6BR W 20-25, 25-19, 15-7 Milford Brockman 5-6BR completed
11:00am Main Gym Madeira Crowley 6GA L 11-25, 25-22, 7-15 Mason Rini 6GA completed
12:00pm Main Gym Madeira Allen 5GA L 10-25, 11-25, 7-15 Sycamore Sedgwick 5GA completed
01:00pm Main Gym Madeira Yankie 6GR L 14-25, 17-25, 4-15 Indian Hill Evans 6GR completed
02:00pm Main Gym Madeira Chu 7-8BR W 25-18, 25-20, 16-14 Sycamore Beck 7-8BR completed
03:00pm Main Gym Madeira Larson 7-8BR L 16-25, 12-25, 7-15 Milford Brocki 7-8BR completed
04:00pm Main Gym Madeira Hough 7-8GR W 25-7, 25-8, 15-2 Milford Quisno 7-8GR completed
05:00pm Main Gym Madeira Torgersen 6GB L 9-25, 18-25, 15-11 Mason Folmar 6GB completed
Sunday, October 06, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Madeira Matthews 3GR W 25-16, 25-16, 25-15 Hyde Park Nolan 3GR completed
01:00pm Main Gym Madeira Blessing 3-4BR L 25-18, 17-25, 5-25 Sycamore Lyerly 3-4BR completed
02:00pm Main Gym Madeira Schwaller 5-6BR W 25-17, 25-7, 8-15 White Oak Penning 5-6BR completed
03:00pm Main Gym Madeira Yankie 6GR L 23-25, 23-25, 2-15 Waldorf Early 6GR completed
04:00pm Main Gym Madeira Crowley 6GA W 25-20, 25-11, 15-5 White Oak Mangold 6GA completed
05:00pm Main Gym Madeira Chu 7-8BR L 20-25, 14-25, 16-14 Lebanon Evans 7-8BR completed
Saturday, October 12, 2024
Game Time Gym Home Away Status
09:00am Main Gym Lakota East Doviak 5GA vs Loveland Winkle 5GA scheduled
10:00am Main Gym Milford Rhoads 5GA W 25-19, 25-11, Madeira Allen 5GA completed
11:00am Main Gym White Oak Menninger 5GA L 24-26, 19-25, Mason Miller 5GA completed
12:00pm Main Gym Talawanda Corbin 5GA L 25-23, 19-25, 9-15 Mason Albrinck 5GA completed
01:00pm Main Gym LAVA Dearnell 5GB W 25-13, 25-13, Springboro Lehman 5GB completed
02:00pm Main Gym Lebanon Long 5GB W 25-17, 25-21, 15-11 Springboro Palser 5GB completed
03:00pm Main Gym Western Brown Ratcliff 5GB W 25-11, 25-7, Mason Albrinck 5GA completed
04:00pm Main Gym Lebanon Long 5GB W 21-25, 25-23, 15-11 LAVA Dearnell 5GB completed
05:00pm Main Gym Western Brown Ratcliff 5GB W 25-13, 25-15, Lebanon Long 5GB completed
Sunday, October 13, 2024
Game Time Gym Home Away Status
12:00pm Main Gym Western Brown Gill 5GR W 25-9, 25-6, Indian Hill Bobinger 5GR completed
01:00pm Main Gym Madeira Pappas 5GR vs MVCA McDonald 5GR scheduled
02:00pm Main Gym Milford Kabbage 5GR L 20-25, 16-25, Mariemont Hern 5GR completed
03:00pm Main Gym Kings Turner 5GR vs Game 1 Winner scheduled
04:00pm Main Gym Western Brown Gill 5GR L 12-25, 8-25, Mariemont Hern 5GR completed
05:00pm Main Gym Game 4 Winner L 18-25, 17-25, Mariemont Hern 5GR completed